COLONIAL HEATING AND COOLING CO INC 8 permits/30d

General Construction contractor in Columbus, OH · First seen 2025-10-24
130
Total Permits
51
Last 90 Days
8
Last 30 Days

Contact

Phone & Website
(555) 123-4567
🔒 Subscribe to reveal contact

Permit History (130)

Date Type Address Description Value
2026-04-23 1,2,3 Family 6236 TREFOIL ST 1,2,3 Family -
2026-04-23 1,2,3 Family 6242 TREFOIL ST 1,2,3 Family -
2026-04-20 Commercial 5346 HAMILTON RD Commercial -
2026-04-09 Multi Family 3100 ARCHES TRAIL DR Multi Family -
2026-04-03 1,2,3 Family 6224 TREFOIL ST 1,2,3 Family -
2026-04-03 1,2,3 Family 6230 TREFOIL ST 1,2,3 Family -
2026-04-03 1,2,3 Family 6218 TREFOIL ST 1,2,3 Family -
2026-04-01 1,2,3 Family 335 FORTUNE DR 1,2,3 Family -
2026-03-19 1,2,3 Family 6322 LUCKLEAF WAY 1,2,3 Family -
2026-03-19 1,2,3 Family 337 CLONFERT RD 1,2,3 Family -
2026-03-19 1,2,3 Family 5966 EBONY OAK DR 1,2,3 Family -
2026-03-19 1,2,3 Family 5954 EBONY OAK DR 1,2,3 Family -
2026-03-19 1,2,3 Family 5960 EBONY OAK DR 1,2,3 Family -
2026-03-18 Commercial 3600 SOLDANO BLVD Commercial -
2026-03-17 1,2,3 Family 759 S 5TH ST 1,2,3 Family -
2026-03-17 Multi Family 3080 ARCHES TRAIL DR Multi Family -
2026-03-17 Commercial 2575 QUARRY TRAILS DR UNIT MNTN Commercial -
2026-03-17 Multi Family 3060 ARCHES TRAIL DR Multi Family -
2026-03-13 1,2,3 Family 6206 TREFOIL ST 1,2,3 Family -
2026-03-12 1,2,3 Family 5978 EBONY OAK DR 1,2,3 Family -
2026-03-05 1,2,3 Family 5984 EBONY OAK DR 1,2,3 Family -
2026-03-05 1,2,3 Family 5990 EBONY OAK DR 1,2,3 Family -
2026-03-05 1,2,3 Family 5972 EBONY OAK DR 1,2,3 Family -
2026-02-27 1,2,3 Family 5778 ORCHARD LAKES TRAIL DR 1,2,3 Family -
2026-02-27 1,2,3 Family 5748 ORCHARD LAKES TRAIL DR 1,2,3 Family -
2026-02-27 1,2,3 Family 5951 EBONY OAK DR 1,2,3 Family -
2026-02-24 1,2,3 Family 5981 EBONY OAK DR 1,2,3 Family -
2026-02-24 1,2,3 Family 5969 EBONY OAK DR 1,2,3 Family -
2026-02-23 1,2,3 Family 5802 ORCHARD LAKES TRAIL DR 1,2,3 Family -
2026-02-23 1,2,3 Family 5808 ORCHARD LAKES TRAIL DR 1,2,3 Family -
2026-02-19 1,2,3 Family 4348 WATER AVEN DR 1,2,3 Family -
2026-02-19 1,2,3 Family 4356 WATER AVEN DR 1,2,3 Family -
2026-02-19 1,2,3 Family 5963 EBONY OAK DR 1,2,3 Family -
2026-02-19 1,2,3 Family 4366 GRAY BIRCH DR 1,2,3 Family -
2026-02-19 1,2,3 Family 4358 GRAY BIRCH DR 1,2,3 Family -
2026-02-16 1,2,3 Family 336 CLONFERT RD 1,2,3 Family -
2026-02-16 1,2,3 Family 6212 TREFOIL ST 1,2,3 Family -
2026-02-16 1,2,3 Family 4341 WATER AVEN DR 1,2,3 Family -
2026-02-16 1,2,3 Family 2845 KATMAI DR 1,2,3 Family -
2026-02-11 1,2,3 Family 4374 GRAY BIRCH DR 1,2,3 Family -
2026-02-11 1,2,3 Family 5948 EBONY OAK DR 1,2,3 Family -
2026-02-11 1,2,3 Family 5796 ORCHARD LAKES TRAIL DR 1,2,3 Family -
2026-02-09 1,2,3 Family 4332 WATER AVEN DR 1,2,3 Family -
2026-02-09 1,2,3 Family 4340 WATER AVEN DR 1,2,3 Family -
2026-02-09 1,2,3 Family 5971 PITCH PINE DR 1,2,3 Family -
2026-02-09 1,2,3 Family 5957 EBONY OAK DR 1,2,3 Family -
2026-02-09 1,2,3 Family 5975 EBONY OAK DR 1,2,3 Family -
2026-02-09 1,2,3 Family 4365 WATER AVEN DR 1,2,3 Family -
2026-02-05 Commercial 72 N HIGH ST Commercial -
2026-02-04 1,2,3 Family 5706 ORCHARD LAKES TRAIL DR 1,2,3 Family -

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Columbus contractors.

Subscribe — $149/mo