LEZA'S PLUMBING CORP 🔥 19 permits/30d

Plumbing contractor in Miami-Dade County, FL · First seen 2025-12-09
45
Total Permits
36
Last 90 Days
19
Last 30 Days
$84,172
Avg Project Value

Contact

Phone & Website
(555) 123-4567
🔒 Subscribe to reveal contact

Permit History (54)

Date Type Address Description Value
2026-04-30 PLUM 31304 SW 191 AVE PLUMBINGES TYPE 2A $134,800
2026-04-28 PLUM 27325 SW 159 AVE PLUMBINGL 2411A $77,075
2026-04-24 PLUM 19567 SW 337 TER PLUMBINGMODE 2403A1 $73,125
2026-04-24 PLUM 17668 SW 286 ST PLUMBING $98,150
2026-04-24 PLUM 19503 SW 337 TER PLUMBINGL 2905A1 $87,925
2026-04-24 PLUM 19519 SW 337 TER PLUMBINGL 1695B1 $55,425
2026-04-24 PLUM 19535 SW 337 TER PLUMBING $56,100
2026-04-24 PLUM 19551 SW 337 TER PLUMBINGL 2905B1 $87,925
2026-04-17 LPGX 12301 SW 94 AVE PLUMBING $516,330
2026-04-14 PLUM 19583 SW 337 TER PLUMBING $79,375
2026-04-14 PLUM 19605 SW 337 TER PLUMBINGL 2905A1 $87,925
2026-04-14 PLUM 19677 SW 337 TER PLUMBINGL 2905A1 $87,925
2026-04-14 PLUM 10958 SW 231 TER PLUMBING SITE IMPR $279,050
2026-04-09 PLUM 17480 SW 286 ST PLUMBING $98,150
2026-04-09 PLUM 17464 SW 286 ST PLUMBING $98,150
2026-04-09 PLUM 17448 SW 286 ST PLUMBINGL 2061A $67,475
2026-04-09 PLUM 17432 SW 286 ST PLUMBINGL 2597A $85,825
2026-04-09 PLUM 17416 SW 286 ST PLUMBING $98,150
2026-04-09 PLUM 17400 SW 286 ST PLUMBINGL 2061B $67,475
2026-04-03 PLUM 19614 NE 14 AVE PLUMBINGL 3455B $108,100
2026-04-03 PLUM 19608 NE 14 AVE PLUMBINGL 3533 A $115,975
2026-04-02 PLUM 19641 SW 337 TER PLUMBINGMODE 2403A1 $73,125
2026-04-02 PLUM 19659 SW 337 TER PLUMBING $56,100
2026-04-02 PLUM 19623 SW 337 TER PLUMBINGAMILY HOME $56,100
2026-03-30 PLUM 28484 SW 176 AVE PLUMBINGL P005G $81,925
2026-03-30 PLUM 28464 SW 176 AVE PLUMBINGL P005G $81,925
2026-03-30 PLUM 17585 SW 285 ST PLUMBINGL P003G $72,950
2026-03-16 PLUM 17571 SW 285 ST PLUMBINGMODEL P002A $67,600
2026-03-16 PLUM 17557 SW 285 ST PLUMBINGL P003G $72,950
2026-03-06 PLUM 19489 SW 337 TER PLUMBINGL 2655A1 $79,375
2026-03-06 PLUM 19481 SW 337 TER PLUMBINGL 2403B1 $73,125
2026-03-06 PLUM 19473 SW 337 TER PLUMBINGMODEL1695A1 $55,450
2026-03-06 PLUM 19465 SW 337 TER PLUMBINGAMILY2905B1 $87,925
2026-03-06 PLUM 19457 SW 337 TER PLUMBINGMODEL1821A1 $56,100
2026-02-26 PLUM 19449 SW 337 TER PLUMBINGAMILY2905B1 $87,925
2026-02-26 PLUM 19435 SW 337 TER PLUMBINGL 2655B1 $79,375
2026-02-26 PLUM 19427 SW 337 TER PLUMBINGMODEL1821A1 $56,100
2026-02-26 PLUM 19419 SW 337 TER PLUMBINGL 2655B1 $79,375
2026-02-26 PLUM 19443 SW 337 TER PLUMBINGAMILY2905A1 $87,925
2026-02-25 PLUM 17529 SW 285 ST PLUMBINGL P003G $72,950
2026-02-25 PLUM 17501 SW 285 ST PLUMBINGL P003G $72,950
2026-02-25 PLUM 17543 SW 285 ST PLUMBINGMODEL P002A $67,600
2026-02-05 PLUM 17583 SW 286 ST PLUMBINGL P003G $72,950
2026-02-05 PLUM 17596 SW 285 ST PLUMBINGL P005G $81,925
2026-02-05 PLUM 19403 SW 337 TER PLUMBINGL 2403B1 $73,125
2026-01-08 PLUM 17567 SW 286 ST PLUMBINGL P002A $67,600
2026-01-07 PLUM 19600 NE 18 AVE PLUMBINGATURE SOUTH $14,000
2026-01-07 PLUM 19600 NE 18 AVE PLUMBINGATURE NORTH $14,000
2026-01-05 PLUM 17580 SW 285 ST PLUMBINGL P002A $67,600
2025-12-22 PLUM 17551 SW 286 ST PLUMBINGL P005G $81,925

Also active in

hialeah (110)

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Miami-Dade County contractors.

Subscribe — $149/mo